Ø SAND BELT | 3,5 mt | 3,5 mt | 3,5 mt | 3,5 mt | 3,5 mt |
VERSION | 350 AX | 350 FX | 350 PK | R-SCA | R-TRA |
POWER, Kw | 12 | 18 | 10 | 4 | 12 |
WEIGHT, Kg | 2500 | 3000 | 3000 | 1000 | 3000 |
PRODUCTION | 1000 ps/h | 1000 ps/h | 2500 ps/h | 750 ps/h | 1000 ps/h |
BELT CHECK | x | x | x | o | o |
SPEED OF BELT | o | o | o | o | o |
STACKER | x | x | — | o zb/ipa |
o zb/ipa |
x standard| o on request | — unavailable
GRINDING FOR FLATWARE
Grinding machines with sandpaper’s belt for working of edges of forks and spoons
High quality of worked pieces with less working time and cleaning costs. The working cycle is easy to program, thanks to the function of auto-learning of the piece’s shape.